The Insurance cover under Group Term Insurance Scheme (GTIS) (1997) has been increased. This is w.ef. 1.5.2011. The increased premium would be deducted from April 2011 salary. Earlier it was as follows:
EARLIER
Cover ( | Term Cover | Premium Per month |
30,960 and above | Rs.7,25,000/- | Rs.181.25 |
22,570/- to 30,959/- | Rs.6,25,000/- | Rs.156.25 |
15,970/- to 22,569/- | Rs.4,50,000/- | Rs.112.50 |
8,415/- to 15,969/- | Rs.3,25,000/- | Rs.81.25 |
4,730/- to 8,414/- | Rs.1,75,000/- | Rs.43.75 |
Less than 4,730/- | Rs.1,00,000/- | Rs.25.00 |
NOW INCREASED TO
Cover ( | Term Cover | Premium Per month |
50810 & above | Rs.12,00,000/- | Rs.250.00 |
35300 to 50809 | Rs.10,00,000/- | Rs.208.33 |
24800 to 35299 | Rs.7,00,000/- | Rs.145.83 |
12855 to 24799 | Rs.5,00,000/- | Rs.104.17 |
7115 to 12854 | Rs.2,50,000/- | Rs.52.08 |
Less than 7115 | Rs.1,50,000/- | Rs.31.25 |
No comments:
Post a Comment